n1.gif (1134 字节) n2.gif (2290 字节) n3.gif (1735 字节) n4.gif (1442 字节) bshrq-e.gif (2166 字节) n6.gif (975 字节)
n7.gif (1801 字节) n8.gif (5161 字节)

.
.bshrq-1.gif (7945 字节)

.bshrq-2.gif (7895 字节)

bshrq-3.gif (10206 字节)


Specification and Dimension

Type Mode Shape Size  Max Flow

m³/h

 Max Area
of    Heat Transfer

Connection
Dimention

mm

H W L(max)
BR3   H 440 180 80 10 2 25
BR6  H  V 644 180 500 10 4 25
BR11  H V 800 340 790 35 10 40
BR13  H V 955 330 895 35 15 40
BR20  H V 1135 340 960 35 20 40
BR23  H V 1170 500 1170 75 30 65
BR26  H V 1420 405 1260 60 45 65
BR30  H V 1365 635 2230 380 90 150
BR34  H V 1505 500 1300 75 50 65
BR35C  H V 1590 545 1880 250 90 100
BR36K  H V 1545 860 1960 680 140 200
BR45  H V 1845 500 1250 75 60 65
BR47  H V 1700 635 2255 380 140 150
BR52C  H V 1995 545 1785 250 120 100
BR64  H V 2035 635 2345 380 200 150
BR60  H V 1875 860 3055 680 240 200
BR70C  H V 2400 545 1950 250 180 100
BR81  H V 2365 635 2380 380 250 150
BR84  H V 2210 805 2815 680 300 200
BR108  H V 2550 805 2915 680 400 200
BR130C  H V 2725 1005 3560 1000 800 250
BR132K  H V 2875 805 2990 680 500 200
BR140K  H V 2650 1130 2650 1500 800 300
BR154C  H V 2970 1005 3735 1000 1000 250
BR156K  H V 3210 805 3045 680 600 200
BR170C  H V 3130 1005 4010 1000 1200 250
BR174K  H V 2957 1130 2957 1500 1000 300
BR210K  H V 3250 1130 3100 1500 1200 300
BR230K  H V 3210 1250 3100 2000 1200 350
BR280K  H V 3560 1330 3200 2700 1800 400
BRB34  H V 1505 500 1040 85/45 40 50/75
BRB47  H V 1730 635 1730   380/200 150 100/150
BRB64  H V 2065 635 2060 380/200 200 100/150
BL80  H V 1885 1000 2500 380/2700 160 150/350

    
                                                   

  Plate Material
Stainless Steel 304
Stainless Steel  316
 Tianium and Ti-alloy
Hastelloy
Nickel


Gasket Material Max.Working Temperature
NBR 120°C
EPDM 160°C
VITON 250 °C
Pressure 1.0-2.0MPa


back.gif (1665 字节)

[Home] [Company Info] [What's New] [Order Desk]
[Plate Heat Exchanger ] [Getter] [Hydraulic Press] [Filter]

                               Address:            No. 26 Room 104, PUFUSI Road, SuZhou,China
                               Post code:       215001                                E-mail :  sz@tpy-group.com
                               Telephone:
     086-512-7545623          TeLeFax : 086-512-7533389

                                                                             Entire contents copyright ©1999 TPY-GROUP 12.22.99