n1.gif (1134 字节) n2.gif (2290 字节) n3.gif (1735 字节) n4.gif (1442 字节) Filter Specification (1231 字节) n6.gif (975 字节)
n7.gif (1801 字节) pic\n8.gif (5161 字节)

.

A-1  Reversible  Filter 

Type
&
Specification
Filter
Ability

(m³/H)

Filtration
Pump

(m³/H)

Electrical
Machine

(KW)

Size of  Machine
(m)

Size of
Machine room
(m)

Length width Height Length width Height
PA12-202 12-15 12 2.2 2.070 1.300 1.610 3.070 2.800 2.110
PA24-203 24-30 24 3.7 2.150 1.300 1.610 3.150 2.800 2.110
PA40-204 40-55 40 5.5 2.170 1.130 1.620 3.170 2.630 2.120
PA60-206 60-80 60 7.5 2.640 1.220 1.650 3.640 2.720 2.150
PA100-210 100-120 100 11 2.820 1.820 1.710 3.820 3.220 2.210
PA150-215 150-170 150 15 2.820 2.320 1.740 3.820 3.820 20240

.
TA-1 Pot Reversible Filter 

Type
&
Specification

Filter
Ability

(m³/H)

Filtration
Pump

(m³/H)

Electrical
Machine

(KW)

Size of  Machine(m)

Size of
Machine room
(m)

Diameter
of Cylinder
Block

(mm)

Length width Height Length width Height
KA15-302 15-20 15 3 2.520 0.970 1.500 3.520 2.470 2.200 600
KA25-303 25-30 25 4 2.770 1.060 1.750 3.770 2.560 2.450 700
KA40-305 40-50 40 5.5 3.030 1.100 1.900 4.030 2.600 2.600 800
KA60-307 60-70 60 11 3.250 1.230 2.100 4.300 2.730 2.800 1000
KA80-309 80-90 80 15 3.350 1.380 2.170 4.400 2.880 2.870 1200
KA100-312 100-120 100 18.5 4.000 1.600 2.300 5.000 3.100 3.000 1400
KA150-317 150-170 150 22 4.100 1.770 2.500 5.100 3.270 3.200 1600


TMS-1 Sand Filter

Type
&
Specification

Filter
Ability

(m³/H)

Filtration
Pump

(m³/H)

Electrical
Machine

(KW)

Size of  Machine(m)

Size of
Machine room
(m)

Diameter
of Cylinder
Block

(mm)

Length width Height Length width Height
MS10-0.30 10-15 10 2.2 1.600 1.490 2.120 2.700 2.990 2.920 600
MS25-0.80 25-30 25 3.7 1.980 1.980 2.070 2.720 3.480 2.870 1000
MS40-1.30 40-55 40 5.5 1.960 2.320 2.150 2.960 3.820 2.950 1300
MS60-2.00 60-80 60 7.5 2.710 2.770 2.350 3.410 4.270 3.150 1600
MS100-2.80 100-120 100 11 3.150 3.150 2.500 3.710 4.650 3.300 1900
MS130-3.50 130-160 130 15 3.310 3.310 2.410 3.960 4.810 3.210 2100


back.gif (1665 字节)

[Home] [Company Info] [What's New] [Order Desk]
[Plate Heat Exchanger ] [Getter] [Hydraulic Press] [Filter]

                               Address:            No. 26 Room 104, PUFUSI Road, SuZhou,China
                               Post code:       215001                                E-mail :  sz@tpy-group.com
                               Telephone:
     086-512-67545623 67530203          TeLeFax : 086-512-7533389

                                                                             Entire contents copyright ©1999 TPY-GROUP 12.22.99